| Features | Specifications |
|---|---|
| Product Type | Internal SSD |
| Model | LEGEND 710 |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 (NVMe 1.4) |
| Read Speed | Up to 2400 MB/s |
| Write Speed | Up to 1800 MB/s |
| NAND Type | 3D NAND |
| Heatsink | Yes |
| TBW (Endurance) | ~260 TBW |
| Compatibility | Desktop / Laptop |
SSD ADATA NVME LEGEND 710 1TB
Be the first to review “SSD ADATA NVME LEGEND 710 1TB” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit












Reviews
There are no reviews yet.