| Feature | Specification |
|---|---|
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Lite |
| Exterior Color | Black |
| Radiator Size | 240mm |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| Pump Dimensions | 81 x 76 x 47 mm / 3.2 x 3 x 1.9 inch |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.96W |
| Pump Connector | 3-Pin |
| Pump Noise Level | Max 12 dBA |
| Pump MTTF | >70,000 Hours |
| Fan Quantity | 2 PCS |
| Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 1.0 inch |
| Fan Speed | 650–1750 RPM ± 10% |
| Fan Airflow | Up to 71.93 CFM |
| Fan Pressure | Max 1.86 mmH₂O |
| Fan Noise Level | Max 27.2 dBA |
| Fan Bearing Type | Rifle Bearing |
| Fan LED Type | Addressable RGB (ARGB) |
| Fan Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26A |
| Fan Safety Current | 0.37A |
| Fan MTTF | >160,000 Hours |
| RAM Clearance | N/A |
| Supported CPU Sockets | Intel: LGA 1851, 1700, 1200, 115x AMD: AM5, AM4, AM3(+), AM2(+), FM2(+), FM1 |
| Warranty | 3 Years |








Reviews
There are no reviews yet.