| Features | Specifications |
|---|---|
| Product Name | MWE Gold 1250 |
| Model | MPE-C501-AFCAG |
| Series | MWE Gold Series |
| Category | Above 750W |
| Wattage | 1250W (implied by current/power range) |
| Form Factor | ATX |
| ATX Version | ATX 12V V2.52 |
| Modular | Fully Modular |
| 80 PLUS Rating | 80 PLUS Gold |
| Efficiency | ≥90% @ Typical Load |
| PFC Type | Active PFC |
| Input Voltage | 100–240V |
| Input Current | 15–7A |
| Input Frequency | 47–63Hz |
| Operating Temperature | 0–50°C |
| Hold Up Time | >20ms @ 100% Load |
| Power Good Signal | 100–150 ms |
| MTBF | >100,000 Hours |
| ErP Compliance | ErP 2014 Lot 3 |
| Fan Size | 140mm |
| Fan Bearing | FDB (Fluid Dynamic Bearing) |
| Fan Speed | 2200 RPM |
| Noise Level @ 20% Load | 0 dBA |
| Noise Level @ 50% Load | 15.8 dBA |
| Noise Level @ 100% Load | 30.1 dBA |
| Connectors | |
| – ATX 24 Pin | 1 |
| – EPS 4+4 Pin | 1 |
| – EPS 8 Pin | 1 |
| – PCI-e 6+2 Pin | 8 |
| – SATA | 12 |
| – Peripheral 4 Pin | 4 |
| Protections | UVP, OVP, OPP, OTP, SCP, OCP |
| Regulatory Certifications | TUV, cTUVus, CE, BSMI, FCC, CCC, EAC, RCM, CB, UKCA |
| Warranty | 10 Years |
| Dimensions (L x W x H) | 180 x 150 x 86 mm |
SMPS COOLER MASTER MWE GOLD 1250W V2
Be the first to review “SMPS COOLER MASTER MWE GOLD 1250W V2” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit











Reviews
There are no reviews yet.