| Feature | Specification |
|---|---|
| Product Number | MLW-D24M-A18PZ-R1 |
| Exterior Color | Black |
| CPU Socket (Intel®) | LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 |
| CPU Socket (AMD®) | AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| Pump Dimensions | 81 x 76 x 47 mm / 3.2 x 3 x 1.9 inch |
| Pump MTTF | >70,000 Hours |
| Pump Noise Level | 12 dBA (Max) |
| Pump Connector | 3-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.96W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1.0 inch |
| Fan Quantity | 2 PCS |
| Fan LED Type | ARGB |
| Fan Speed | 650-1750 RPM ± 10% |
| Fan Airflow | 71.93 CFM (Max) |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Pressure | 1.86 mmH₂O (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan MTTF | >160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26A |
| Fan Safety Current | 0.37A |
| RAM Clearance | N/A |
| Warranty | 3 Years |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Lite |
| Radiator Size | 240 |
CPU FAN COOLER MASTER LIQUID ML240L CORE ARGB
Categories COOLER MASTER LIQUID, LIQUID COOLER
Tags ARGB, CORE, LIQUID COLLER, ML240L
Brand: COOLER MASTER
Be the first to review “CPU FAN COOLER MASTER LIQUID ML240L CORE ARGB” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit










Reviews
There are no reviews yet.