| Feature | Specification |
|---|---|
| Brand | Cooler Master |
| Model | MWE Bronze V2 450W |
| Wattage | 450W Continuous Power |
| 80 PLUS Certification | 80 PLUS Bronze |
| Efficiency | Up to 85% (Full Range) / Up to 88% (230V version) |
| Form Factor | ATX 12V v2.52 |
| PFC | Active Power Factor Correction (Active PFC) |
| Circuit Design | DC-to-DC + LLC Circuit Design |
| +12V Rail | Single +12V Rail |
| Cooling Fan | 120mm HDB (Hydro Dynamic Bearing) Fan |
| Fan Control | Temperature Controlled Silent Operation |
| Input Voltage | 100–240V AC (Full Range) / 200–240V AC (230V Version) (Cooler Master) |
| PCIe Connectors | 2 × PCIe (6+2 Pin) |
| CPU Connector | 1 × EPS (4+4 Pin) |
| SATA Connectors | Up to 6 SATA |
| Peripheral Connectors | Up to 4 Molex |
| Cables | Flat Black Cables |
| Protection | OVP, UVP, OPP, SCP, OTP |
| MTBF | >100,000 Hours |
| Dimensions | 140 × 150 × 86 mm |
| Warranty | 5 Years |
SMPS CM MWE BRONZE 450W V2
Be the first to review “SMPS CM MWE BRONZE 450W V2” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit











Reviews
There are no reviews yet.