Feature | Specification |
---|---|
Model Name | 27B2H |
Display | 27″ IPS Panel, FHD (1920×1080 @ 75Hz HDMI / 60Hz VGA) |
Pixel Pitch | 0.3114 mm |
Viewing Area | 597.88 × 336.31 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 (Typical), 20M:1 (DCR) |
Response Time | 8 ms GtG (BW) |
Viewing Angle | 178° (H) / 178° (V) |
Color Gamut | NTSC 89%, sRGB 101% |
Display Colors | 16.7 Million |
Ports | 1x HDMI 1.4, 1x VGA |
Speakers / Audio | No Speakers / No Audio Out |
Stand Adjustment | Tilt: -3.5° to 19° |
Wall Mount | VESA 100 × 100 mm |
Power Supply | 19V DC, 1.31A |
Power Consumption | 22W (typical) |
Dimensions | 612.14 × 456.39 × 182.95 mm (with stand) |
Weight | 3.6 kg (with stand), 3.25 kg (without stand) |
Color | Black |
Certifications | BSMI, CE, FCC |
Reviews
There are no reviews yet.