| Features | Specifications |
|---|---|
| Capacity | 16GB |
| Memory Type | DDR4 |
| Speed | 3200 MHz |
| Form Factor | U-DIMM |
| Pins | 288-pin |
| Voltage | 1.35V |
| CAS Latency | CL16 |
| Heat Spreader | Aluminum |
| Overclocking | Intel XMP 2.0 |
| Compatibility | Intel & AMD |
| Design | Low-profile |
| Warranty | Lifetime |
CORSAIR VENGEANCE LPX 16GB DDR4 3200MHZ
Be the first to review “CORSAIR VENGEANCE LPX 16GB DDR4 3200MHZ” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit











Reviews
There are no reviews yet.