| Features | Specifications |
|---|---|
| Capacity | 16GB |
| Memory Type | DDR4 |
| Speed | 3600 MHz |
| Form Factor | U-DIMM |
| Pins | 288-pin |
| Voltage | 1.35V |
| CAS Latency | CL18 (varies by model) |
| Heat Spreader | Aluminum |
| Overclocking | Intel XMP 2.0 |
| Default Speed | 2666MHz (SPD) |
| Compatibility | Intel & AMD |
| Warranty | Lifetime |
CORSAIR VENGEANCE LPX 16GB DDR4 3600MHZ
Be the first to review “CORSAIR VENGEANCE LPX 16GB DDR4 3600MHZ” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit












Reviews
There are no reviews yet.