| Features | Specifications |
|---|---|
| Model | MPE-8501-AFAAG |
| Series | MWE Gold Series |
| Category | Above 750W |
| Wattage | 850W |
| ATX Version | ATX 12V Ver. 2.41 |
| Form Factor | ATX |
| PFC | Active PFC |
| Input Voltage | 100-240V |
| Input Current | 12-6A |
| Input Frequency | 50-60Hz |
| Dimensions (LxWxH) | 160 x 150 x 86 mm |
| Modular | Fully Modular |
| Fan Size | 120mm |
| Fan Bearing | HDB |
| Fan Speed | 1500 RPM |
| Noise Level @ 20% | 0 dBA |
| Noise Level @ 50% | 17.8 dBA |
| Noise Level @ 100% | 25.9 dBA |
| Efficiency | 90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold |
| 80 Plus Efficiency | Gold |
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0-50°C |
| Power Good Signal | 100 – 150 ms |
| Hold Up Time | >16ms at 100% Load |
| MTBF | >100,000 Hours |
| Protections | UVP / OVP / OPP / OTP / SCP / OCP |
| Regulatory | TUV, CE, CCC, EAC, RCM, cTUVus, FCC, BSMI, UKCA |
| ATX 24 Pin Connectors | 1 |
| EPS 4+4 Pin Connectors | 1 |
| EPS 8 Pin Connector | 1 |
| SATA Connectors | 12 |
| Peripheral 4 Pin | 4 |
| PCI-e 6+2 Pin | 4 |
SMPS COOLER MASTER MWE GOLD G850W V2
Be the first to review “SMPS COOLER MASTER MWE GOLD G850W V2” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit











Reviews
There are no reviews yet.