| Features | Specifications |
| Total Power Output | 550 Watts |
| Form Factor | ATX 12V v2.3 |
| Efficiency Certification | 80 Plus Bronze |
| Cooling Fan Size | 120 mm |
| PFC (Power Factor Correction) | Active PFC |
| Input Voltage | 200 – 240 VAC |
| Input Current | 5A |
| Input Frequency Range | 50 – 60 Hz |
| Hold-up Time | > 10ms |
| Protections | OVP, UVP, OPP, SCP, OCP, OTP |
| Motherboard Connector | 1 x 24-pin (20+4) |
| CPU Connector | 1 x 8-pin (4+4) |
| PCI-E Connector | 2 x 8-pin (6+2) |
| SATA Connector | 6 x SATA |
| Molex (Peripheral) Connector | 2 x 4-pin |
| Cable Type | Flat Black Cables |
| Warranty | 3 Years |
SMPS ANT ESPORTS BRONZE 550W
Be the first to review “SMPS ANT ESPORTS BRONZE 550W” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit










Reviews
There are no reviews yet.