| Features | Specification |
|---|---|
| Product Name | ELITE GOLD 1000 |
| Model | MPW-A001-AFAG |
| Series | Elite Series |
| Form Factor | ATX |
| ATX Version | ATX 12V Ver. 3.1 |
| Power Output | 1000W |
| Modular Type | Fully Modular |
| PFC | Active PFC |
| Input Voltage | 100–240V |
| Input Current | 6 ~ 12A |
| Input Frequency | 50–60Hz |
| Dimensions (L × W × H) | 140 × 150 × 86 mm |
| Fan Size | 120mm |
| Fan Bearing | FDB (Fluid Dynamic Bearing) |
| Efficiency | ≥90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold |
| 80 Plus Efficiency | Gold |
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0°C – 40°C |
| Power Good Signal | 100 – 150 ms |
| Hold Up Time | ≥16ms at 80% Load |
| MTBF | >100,000 Hours @ 25°C Ambient |
| Protections | UVP / OVP / OPP / OTP / SCP |
| Regulatory Certifications | cTUVus, CB, CE, FCC, BSMI, EAC, RCM, UKCA, RoHS2.0, REACH |
| ATX 24 Pin Connectors | x1 (600mm) |
| EPS 4+4 Pin Connectors | x2 (700mm) |
| SATA Connectors | x9 = 3 (500+100+100mm) |
| Peripheral 4 Pin Connectors | x3 = 1 (500+100+100mm) |
| PCI-e 6+2 Pin Connectors | x6 = 3 (550+120mm) |
| 12+4 Pin Connectors | x1 (600mm) |
| Warranty | 10 Years |
SMPS CM ELITE GOLD 1000W
Be the first to review “SMPS CM ELITE GOLD 1000W” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit










Reviews
There are no reviews yet.