| Features | Specifications |
|---|---|
| SKU | 94F45AA |
| Series | HP Series 5 |
| Recommended Usage | Home |
| Display Type | IPS |
| Display Area (metric) | 55.3 × 30.86 cm |
| Aspect Ratio | 16:9 |
| Resolution (Maximum/Native) | FHD (1920 × 1080 @ 100 Hz) |
| Supported Resolutions | 640×480; 720×400; 800×600; 1024×768; 1280×720; 1280×800; 1280×1024; 1440×900; 1600×900; 1680×1050; 1920×1080 |
| Pixel Pitch | 0.31 × 0.31 mm |
| Brightness | 300 nits |
| Contrast Ratio | 1500:1 |
| Response Time | 5ms GtG (with overdrive) |
| Refresh Rate | 100 Hz |
| Color Support | Up to 16.7M colors |
| Flicker-free | Yes |
| Low Blue Light | Yes, HP Eye Ease (Eyesafe® Certified) |
| Scan Frequency (Horizontal) | 30–113 kHz |
| Scan Frequency (Vertical) | 48–100 Hz |
| Display Features | Anti-glare, On-screen controls, HP Eye Ease |
| Onscreen Controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+ |
| Stand Tilt | -5° to +25° |
| Webcam | No integrated camera |
| Power Input | 100–240 VAC, 50/60 Hz |
| Power Consumption | 24W (max), 19W (typical), 0.5W (standby) |
| Operating Temperature | 5–35°C |
| Dimensions (W×D×H) | 60.79 × 3.42 × 35.6 cm |
| With Stand (W×D×H) | 60.79 × 18.82 × 43.73 cm |
| Weight | 3.2 kg |
| Warranty | HP 3-Year Limited Warranty |
| Security | Security lock-ready |
| Included in Box | Monitor, HDMI cable, Power adapter, AC power cord, Document kit (cables may vary by country) |
| Certifications & Compliance | ENERGY STAR®, EPEAT® Silver, Eyesafe® Certified, TÜV Flicker Free, Works with Chromebook, Microsoft WHQL (Windows 10/11), CE, FCC, RoHS, BIS, BSMI, NOM, VCCI, KC, KCC, CEC, MEPS, and others |
| Country of Origin | Made in China |
Be the first to review “27″ LED HP IPS 527SF” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit











Reviews
There are no reviews yet.