| Features | Specifications |
| Capacity | 512GB |
| Interface | SATA 6Gb/s (SATA III) |
| Form Factor | 2.5-inch |
| NAND Flash | 3D NAND |
| Sequential Read | Up to 520 MB/s |
| Sequential Write | Up to 450 MB/s |
| MTBF | 2,000,000 hours |
| Operating Temp | 0°C to 70°C |
| Shock Resistance | 1500G / 0.5ms |
SSD ADATA SATA SU650 512GB
Be the first to review “SSD ADATA SATA SU650 512GB” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit








Reviews
There are no reviews yet.