| Features | Specification |
|---|---|
| Product Name | ELITE GOLD 750 |
| Model | MPX-7505-AFAG |
| Series | Elite Series |
| Form Factor | ATX |
| ATX Version | ATX 12V Ver. 3.1 |
| Power Output | 750W |
| Modular Type | Fully Modular |
| PFC | Active PFC |
| Input Voltage | 100–240V |
| Input Current | 5 ~ 10A |
| Input Frequency | 50–60Hz |
| Dimensions (L × W × H) | 140 × 150 × 86 mm |
| Fan Size | 120mm |
| Fan Bearing | Rifle Bearing |
| Efficiency | ≥90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold |
| 80 Plus Efficiency | Gold |
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0°C – 40°C |
| Power Good Signal | 100 – 150 ms |
| Hold Up Time | ≥11ms @ 100% Load |
| MTBF | >100,000 Hours @ 25°C Ambient |
| Protections | UVP / OVP / OPP / OTP / SCP |
| Regulatory Certifications | cTUVus, CB, CE, FCC, BSMI, CCC, RCM, UKCA, BIS, RoHS2.0 |
| ATX 24 Pin Connectors | x1 (550mm) |
| EPS 4+4 Pin / EPS 8 Pin Connectors | x2 = 1 (600+120mm) |
| SATA & Peripheral 4 Pin Connectors | X4(s) + x2(p) = 2 [400(s)+120(s)+120(p) mm] |
| PCI-e 6+2 Pin Connectors | x2 = 1 (500+120mm) |
| 12+4 Pin Connectors | x1 (650mm) |
| Warranty | 10 Years |
SMPS CM ELITE GOLD 750W
Be the first to review “SMPS CM ELITE GOLD 750W” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit








Reviews
There are no reviews yet.