| Feature | Specifications |
|---|---|
| Product Name | SanDisk Optimus 5100 NVMe SSD |
| Capacity | 500GB |
| Interface | PCIe Gen 4.0 x4, NVMe |
| Form Factor | M.2 2280 |
| Sequential Read Speed | Up to 6,600 MB/s |
| Sequential Write Speed | Up to 5,600 MB/s |
| Random Read Performance | Up to 660K IOPS |
| Random Write Performance | Up to 1.1M IOPS |
| NAND Technology | SanDisk BiCS QLC 3D NAND |
| Cache Technology | SanDisk nCache™ 4.0 |
| Operating Temperature | 0°C to 85°C |
| Storage Temperature | -40°C to 85°C |
| Dimensions (L × W × H) | 80 × 22 × 2.38 mm |
| Weight | 5.7g |
| Compatibility | Windows® 10+ • PCIe Gen 4.0 • M.2 Slot |
| Warranty | 5-Year Limited Warranty |
SSD SANDISK NVME OPTIMUS 5100 500GB
Be the first to review “SSD SANDISK NVME OPTIMUS 5100 500GB” Cancel reply
Related
Related Products
Lorem ipsum dolor sit amet consectetur adipiscing elit









Reviews
There are no reviews yet.